![]() |
![]() |
![]() |
![]() |
Hunt has Virtual Office Hours (Mon-Thur 1:00-2:00pm)
Shaw has Virtual Office Hours (Mon-Thur 9:00am-10:00am)
CLICK HERE to download a prinatble version of the schedule below.
*Click on the brown headers below to expanded and collapse the daily schedule.
Module 1: Homeostasis, Membrane, Nervous Sys | ||||
---|---|---|---|---|
Essay Questions for Unit 1 Exam | ||||
Download Lab: Membrane Transport | ||||
Mon | (1) Apr 20 | Hunt | Intro & Begin | 1.1 |
Tue | (2) Apr 21 | Hunt | Homeostasis | 1.1 |
Wed | (3) Apr 22 | Hunt | Osmosis/Tonicity | 1.2.1 - 1.2.3 |
Thur | (4) Apr 23 | Hunt | Diffusion/Transport | 1.2.3 - 1.2.5 |
Download Lab: Membrane Potentials | ||||
Mon | (5) Apr 27 | Hunt | Resting Membrane Potential | 1.3.1 - 1.3.3 |
Tue | (6) Apr 28 | Shaw | Graded Potential/Driving Force | 1.3.3 - 1.3.4 |
Wed | (7) Apr 29 | Shaw | Action Potential Propagation | 1.3.4 - 1.3.6 |
Thur | (8) Apr 30 | Shaw | Synapses | 1.4 |
Lab: Introduction to Presentation Topics | ||||
Mon | (9) May 4 | Shaw | Autonomic Nervous System | 1.5.1 - 1.5.4 |
Tue | (10) May 5 | Shaw | Autonoic Neurotransmitters | 1.5.5 - 1.5.7 |
Wed | (11) May 6 | Shaw | Autonomic Pathways | 1.5.8 - 1.5.9 |
Exam 1 (Proctorio) May 8 - May 9 |
Module 2: Muscle and Special Senses | ||||
---|---|---|---|---|
Essay Questions for Unit 2 Exam | ||||
Thur | (12) May 7 | Hunt | Skeletal Muscle | 2.1 - 2.2.1 |
Download Lab: Skeletal Muscle |
||||
Mon | (13) May 11 | Hunt | Neuromuscular Junction & Contraction | 2.2.1 - 2.3.2 |
Tue | (14) May 12 | Hunt | Fiber Type | 2.3.3 - 2.3.6 |
Wed | (15) May 13 | Hunt | Smooth Muscle | 2.4 |
Thur | (16) May 14 | Hunt | Muscle Reflexes | 2.5 |
Lab: Preliminary Presentation | ||||
Mon | (17) May 18 | Hunt | Taste/Smell | 2.6 |
Tue | (18) May 19 | Shaw | Vision | 2.7.1 - 2.7.5 |
Wed | (19) May 20 | Shaw | Vision | 2.7.6 |
Thur | (20) May 21 | Shaw | Hearing | 2.8 |
Exam 2 (Proctorio) May 22 - May 23 |
Module 3: Cardiovascular System | ||||
---|---|---|---|---|
Essay Questions for Unit 3 Exam | ||||
Download Lab: EKG | ||||
Wed | (21) May 27 | Shaw | Heart Anatomy & Action Potentials | 3.1-3.2 |
Thur | (22) May 28 | Shaw | Chronotropy, Inotropy, Lusitropy and EKG | |
Videos for 3.4.3: Flow Charts for Chronotropy, Intotropy and Lusitropy Helpful Video on "Chronotropy" by Dr. Groesbeck Helpful Video on "Inotropy and Lusitropy" by Dr. Groesbeck
|
||||
Lab: Final Presentations | ||||
Mon | (23) Jun 1 | Shaw | NSTEMI and STEMI | 3.3.4 |
Tue | (24) Jun 2 | Shaw | Cardiac Cycle | 3.4.1 |
Wed | (25) Jun 3 | Shaw | PV Loops and Regulation | 3.4.2- 3.4.5 |
Thur | (26) Jun 4 | Shaw | Blood Vessels and Pressure | 3.5.1 - 3.5.3 |
Download Lab: Blood | ||||
Mon | (27) Jun 8 | Shaw | Capillary Exchange | 3.5.4 |
Tue | (28) Jun 9 | Shaw | Blood and RBC breakdown | 3.6.1 - 3.6.3 |
Wed | (29) Jun 10 | Shaw | Hemostasis | 3.6.4 |
Exam 3 (Proctorio) Jun 12 - Jun 13 |
Module 4: Kidneys and Respiration | ||||
---|---|---|---|---|
Essay Questions for Unit 4 Exam | ||||
Thur | (30) Jun 11 | Hunt | Nephron and Filtration | 4.1.1 - 4.2.1 |
Download Lab: Acid Base |
||||
Mon | (31) Jun 15 | Hunt | Clearance, Reabsorbtion, Secretion | 4.2.2 - 4.2.3 |
Tue | (32) Jun 16 | Hunt | Acid Base | 4.3 |
Wed | (33) Jun 17 | Hunt | Urine Concentration and Dilution | 4.2.4 |
Thur | (34) Jun 18 | Hunt | Urine Regulation | 4.2.5 |
Download Lab: Pulmonary Function | ||||
Mon | (35) Jun 22 | Hunt | Hyper and Hypokalemia | |
Tue | (36) Jun 23 | Shaw | Ventilation | 4.4.1 - 4.4.5 |
Wed | (37) Jun 24 | Shaw | Gas Exchange / PAO2 | 4.5.1- 4.5.3 |
Thur | (38) Jun 25 | Shaw | O2 and CO2 Transport | 4.5.4 |
Mon | (39) Jun 29 | Shaw | Alveoloar Ventilation and V/Q | 4.5.5 - 4.5.6 |
Exam 4 (Proctorio) Jul 3 - Jul 6 |
Module 5: Digestion and Endocrine | ||||
---|---|---|---|---|
Download Lab: Begin Case Study/Glucose Lab | ||||
Tue | (40) Jun 30 | Hunt | Carbohydrates and Proteins | 5.1 - 5.2.2 |
Wed | (41) July 1 | Hunt | Lipids | 5.2.3 - 5.2.4 |
Thur | (42) July 2 | Hunt | Regulation of Digestive Secretions | 5.3 |
Cont Lab from last week | ||||
Mon | (43) July 6 | Hunt | Endocrine Overview | 5.4 |
Tue | (44) July 7 | Hunt | Hypothalamus/Pituitary | 5.5.1 - 5.5.5 |
Wed | (45) July 8 | Hunt | Thyroid | 5.5.6 |
Thur | (46) July 9 | Hunt | Adrenal | 5.5.7 |
Mon | (47) July 13 | Hunt | Diabetes | 5.6 |
Tue | (48) July 14 | Hunt | Female | 5.7.1 - 5.7.8 |
Wed | (49) July 15 | Hunt | Female | 5.7.9 - 5.7.10 |
Thur | (50) July 16 | Hunt | Male | 5.7.4 - 5.7.5 |
Exam 5 (Proctorio) Jul 21 - Jul 22 |