A&P TERMINOLOGY
ABBREVIATIONS
ACh | acetylcholine |
ADH | antidiuretic hormone |
ANS | autonomic nervous system |
ATP | adenosine triphosphate |
AMP | adenosine monophosphate |
cAMP | cyclic adenosine monophosphate |
CO2 | carbon dioxide |
DNA | deoxyribonucleic acid |
ECG/EKG | electrocardiogram |
FAD | flavin adenine diphosphate |
FADH2 | reduced flavin adenine diphosphate |
GMP | guanosine monophosphate |
cGMP | cyclic guanosine monophosphate |
H+ | hydrogen ion (acid) |
H2CO3 | carbonic acid |
HCO3- | bicarbonate ion |
H2O2 | hydrogen peroxide |
HCl | hydrochloric acid |
HDL | high-density lipoprotein |
HR | heart rate |
Kg | kilogram |
L | liter |
LDL | low-density lipoprotein |
mOsm | milliosmole |
mV | millivolt |
Na+ | sodium ion |
NaCl | sodium chloride |
NAD+ | nicotinamide adenine dinucleotide |
NADH | reduced nicotinamide adenine dinucleotide |
NH3 | ammonia |
NH4 | ammonium |
NO | nitric oxide |
O2 | oxygen |
OH- | hydroxide |
Pi | inorganic phosphate |
**You may use the buttons below to go to the next or previous reading in this Module**